Home Run Number 45
It's fun to celebrate when a stock in my portfolio doubles my original investment in total returns. This article celebrates another such milestone, DivGro's 45th Home Run!
It has been 375 days since last I celebrated a DivGro Home Run!
It's fun writing these milestone articles! Doing so reminds me why I became a dividend growth investor!
DivGro's Home Runs
Here are details of DivGro's home runs with updated total returns (and annualized total returns):
Home Run |
Company (Ticker) | Status | Total Returns |
Annualized Returns |
#1 | General Dynamics (GD) | Own 100 shares | 98% | 22% |
#2 | Nippon Telegraph & Telephone (NTT) | CLOSED | 125% | 37% |
#3 | Digital Realty Trust (DLR) | CLOSED | 102% | 44% |
#4 | Altria (MO) | own 300 shares | 20% | 6% |
#5 | Reynolds American (RAI) | CLOSED | 180% | 53% |
#6 | Main Street Capital (MAIN) | own 300 shares | 171% | 26% |
#7 | Microsoft (MSFT) | own 100 shares | 677% | 89% |
#8 | UnitedHealth (UNH) | own 50 shares | 105% | 30% |
#9 | Northrop Grumman (NOC) | CLOSED | 132% | 46% |
#10 | McDonald's (MCD) | own 50 shares | 115% | 25% |
#11 | AbbVie (ABBV) | own 100 shares | 177% | 27% |
#12 | Lockheed Martin (LMT) | own 40 shares | 61% | 18% |
#13 | Raytheon Technologies (RTX) | own 100 shares | 64% | 27% |
#14 | Netflix (NFLX) | CLOSED | 90% | 16% |
#15 | INTEL (INTC) | CLOSED | 16% | 6% |
#16 | Valero Energy (VLO) | CLOSED | 90% | 23% |
#17 | Aflac (AFL) | own 200 shares | 89% | 26% |
#18 | Apple (AAPL) | own 200 shares | 729% | 103% |
#19 | Xcel Energy (XEL) | own 200 shares | 23% | 8% |
#20 | Amazon.com (AMZN) | CLOSED | 71% | 13% |
#21 | Salesforce.com (CRM) | CLOSED | 16% | 5% |
#22 | Procter & Gamble (PG) | own 100 shares | 24% | 9% |
#23 | Taiwan Semiconductor Manufacturing (TSM) | CLOSED | 47% | 40% |
#24 | Pinterest (PINS) | CLOSED | 161% | 176% |
#25 | Air Products and Chemicals (APD) | own 16 shares | 102% | 22% |
#26 | QUALCOMM (QCOM) | own 100 shares | 18% | 8% |
#27 | Cummins (CMI) | own 100 shares | 66% | 19% |
#28 | NextEra Energy (NEE) | own 250 shares | 28% | 18% |
#29 | BlackRock (BLK) | own 35 shares | 95% | 21% |
#30 | T. Rowe Price (TROW) | own 150 shares | 50% | 12% |
#31 | Texas Instruments (TXN) | own 100 shares | 78% | 21% |
#32 | Alphabet (GOOG) | own 40 shares | 165% | 28% |
#33 | Disney (DIS) | CLOSED | 88% | 15% |
#34 | Lowe's (LOW) | own 100 shares | 150% | 29% |
#35 | FedEx (FDX) | CLOSED | 46% | 14% |
#36 | NIKE (NKE) | own 15 shares | 43% | 11% |
#37 | Starbucks (SBUX) | own 200 shares | 61% | 16% |
#38 | Accenture plc (ACN) | own 10 shares | 90% | 22% |
#39 | Broadcom (AVGO) | own 30 shares | 241% | 59% |
#40 | Home Depot (HD) | own 100 shares | 43% | 15% |
#41 | Costco Wholesale (COST) | own 10 shares | 101% | 26% |
#42 | CVS Health (CVS) | CLOSED | 49% | 12% |
#43 | Archer-Daniels-Midland (ADM) | own 200 shares | 91% | 23% |
#44 | Chevron (CVX) | own 150 shares | 80% | 57% |
Several stocks in the list above show total returns of less than 100%.
My policy is that once a position reaches home run status, it retains the status even if the total returns should dip below 100%. That can happen if the share price drops or if I buy additional shares at a higher cost basis.
Note that I've reopened positions in DLR and NOC after closing my original positions, both home runs. Repeat positions like DLR and NOC will have to earn home run status all over again... they don't get a free ride!
Below is a snapshot of DivGro's existing home run stocks, sorted by total profit/loss%:
Thirty-one of my existing positions are home run stocks. With annualized total returns of 103% and 89%, respectively, AAPL and MST remain my most successful investments!
Home Run #45
DivGro's 45th home run stock is Oracle (ORCL).
I first invested in ORCL in September 2019 and added shares three more times, in January 2020, April 2021, and November 2022.
The stock took 1,368 days to achieve home run status.
Below is a price chart of ORCL indicating my trades and the point where the stock reached home run status:
ORCL performed particularly well since September 2022, increasing from $60.28 on 30 September 2022 to $126.55 on 15 June 2023, or 110% in less than nine months!
My ORCL position has delivered total returns of 104% (or 41% annualized), which include dividend income of $652.80.
Home Run Contenders
Here are the nearest Home Run contenders based on total annualized returns:
It would be interesting to see which of these stocks would achieve Home Run status first!
Concluding Remarks
With total returns exceeding my initial investment, ORCL is the latest home run stock in my DivGro portfolio. I'm looking forward to seeing which stock becomes Home Run Number 46!
Thanks for reading, and happy investing!
You're welcome to follow me on Twitter and Facebook.